Beschrijving
PNY Quadro RTX 6000
PNY Quadro RTX 6000 Graphic Card – 24 GB GDDR6 – Full-height – 384 bit Bus Width – 4 x DisplayPort – PC.
SPECIFICIATIONS
| CUDA Cores | 4608 |
| NVIDIA RT Cores | 72 |
| NVIDIA Tensor Cores | 576 |
| GPU Memory | 24 GB GDDR6 with ECC |
| RTX-OPS | 84T |
| Rays Cast | 10 Giga Rays/Sec |
| Peak Single Precision FP32 Performance | 16.3 TFLOPS |
| Peak Half Precision FP16 Performance | 32.6 TFLOPS |
| Peak INT8 Performance | 206.1 TOPS |
| Deep Learning TFLOPS 1 | 130.5 Tensor TFLOPS |
| Multi-GPU Scalability | NVLink |
| NVLink Bandwidth | 100 GB/Sec |
| Memory Bandwidth | 624 GB/s |
| System Interface | PCI Express 3.0 x16 |
| Maximum Power Consumption | 295 W Quadro Power Guidelines |
| Energy Star Enabling | Yes |
| Thermal Solution | Ultra-quiet active fansink |
| Form Factor | 4.4” H x 10.5” L, Dual Slot |
| Display Connectors | DisplayPort 1.4 (4) + VirtualLink |
| DVI-D Single-Link Connector | Yes, via included adapter |
| HDMI Support | Yes, via included adapter |
| Number of Displays Supported | 4 |
| Maximum DP 1.4 Resolution | HDR 7680 x 4320 at 60 Hz Quadro and NVS Display Resolution Support |
| 5K Display Support | HDR 5120 x 2880 at 60 Hz |
| 4K Display Support | HDR 4096 x 2160 or 3840 x 2160 at 120 Hz |
| Maximum DVI-D DL Resolution | 2560 x 1600 at 60 Hz via 3rd party adapter |
| Maximum DVI-D SL Resolution | 1920 x 1200 at 60 Hz via included adapter |
| HDCP Support | Yes |
| Professional 3D Support | Via optional Stereo Connector Bracket |
| Quadro Sync II Compatible | Yes (Frame Lock and Genlock) |
| NVIDIA GPU Direct Compatible | Yes |
| Graph APIs | Shader Model 5.1, OpenGL 4.5, DirectX 12.0, Vulkan 1.0 |
| Compute APIs | CUDA, DirectCompute, OpenCL |
| NVIEW | Yes |
| NVIDIA MOSAIC | Yes |
| Warranty | 3 Years |
1. FP16 matrix multiply with FP16 and FP32 accumulate


Beoordelingen
Er zijn nog geen beoordelingen.