Beschrijving
NVIDIA Quadro RTX 4000, 8GB GDDR6, 256 bit, PCI Express x16 3.0, 3 x DP (1.4), 1 x Type-C, CUDA, DirectX 12.0, OpenGL 4.5, VR, 160W.
SPECIFICIATIONS
CUDA Cores | 2034 |
RT Cores | 36 |
NVIDIA Tensor Cores | 288 |
GPU Memory | 8GB GDDR6 |
RTX-OPS | 43 T |
Rays Cast | 6.0 Giga Rays/Sec |
Peak Single Precision FP32 Performance | 7.1 TFLOPS |
Peak Half Precision FP16 Performance | 14.2 TFLOPS |
Peak Half Precision INT8 Performance | 28.5 TOPS |
Deep Learning TFLOPS 1 | 57.0 TFLOPS |
Memory Bandwidth | 416 GB/s |
System Interface | PCI Express 3.0 x16 |
Maximum Power Consumption | 160 W Quadro Power Guidelines |
Energy Star Enabling | Yes |
Thermal Solution | Ultra-quiet active fansink |
Form Factor | 4.4” H x 10.5” L, Single Slot |
Display Connectors | DisplayPort 1.4 (3) + VirtualLink |
DVI-D Single-Link Connector | Yes, via included adapter |
HDMI Support | Yes, via included adapter |
Number of Displays Supported | 4 |
Maximum DP 1.4 Resolution | HDR 7680 x 4320 at 60 Hz Quadro and NVS Display Resolution Support |
5K Display Support | HDR 5120 x 2880 at 60 Hz |
4K Display Support | HDR 4096 x 2160 or 3840 x 2160 at 120 Hz |
Maximum DVI-D DL Resolution | 2560 x 1600 at 60 Hz via 3rd party adapter |
Maximum DVI-D SL Resolution | 1920 x 1200 at 60 Hz via included adapter |
HDCP Support | Yes |
Professional 3D Support | Via optional Stereo Connector Bracket |
Quadro Sync II Compatible | Yes (Frame Lock and Genlock) |
NVIDIA GPU Direct Compatible | Yes |
Graph APIs | Shader Model 5.1, OpenGL 4.5, DirectX 12.0, Vulkan 1.0 |
Compute APIs | CUDA, DirectCompute, OpenCL |
NVIEW | Yes |
NVIDIA MOSAIC | Yes |
Warranty | 3 Years |
Beoordelingen
Er zijn nog geen beoordelingen.